Smith Field • Monroe, NC
• from $359,900
• 3 - 4 Bed
• 2,600 - 3,600 Sq. Ft.
A D. BALLARD COMMUNITY
A beautiful community, with a country setting, located in Unionville, North Carolina. The properties average three quarters of an acre in size, many are wooded and some are conducive to basement foundations. New Homes in this community are full brick, stone and stucco with a distincive upscale appeal. Located in Union county, one of the fastest growing counties in North Carolina. If you have further questions plase call our sales agent, Claude York at 704-361-6020 or e-mail him at cyorkjr@carolina.rr.com

Schools:  Unionville ElementaryPiedmont MiddlePiedmont High

 

Current Homes Available
MODEL PRICE MOVE-IN ADDRESS Lot # SQ FT CAR-GARAGE Current Photos BED BATH
Cassidy $369,900 Immed. 2732 Smith Field Dr. 07 3200 3 click here 5 3
Ballantine $369,900 Immed. 2604 Smith Field Dr. 35 3300 3 click here 5 3.5
Randall $389,900 SOLD! 2736 Smith Field Dr.   3100 3 click here 5 3.5
Lacey $349,900 Immed. 2905 Smith Field Dr. 56 2700 3 click here 5 3
Alderman $339,900 SOLD! 2721 Smith Field Dr.   2600 2 click here 4 2.5
Oxnard $299,900 Immed. 2909 Smith Field Dr. 55 2250 2 click here 4 3

Hopewell

$399,900 SOLD! 2812 Smith Field Dr.   3300 3 click here 5 4

 

Models/Plans Available  
MODEL PRICE SQ FT Car-Garage BED BATH

Oxnard

$319,900 2250 2 4 3
Banas $359,900 2800 3 5 2.5
Hammond $359,900 3000 2 5 3
Alderman $359,900 2600 2 4 2.5
Lacey $369,900 2700 2/3 5 3
Allison
$369,900 3000 2 5 4
Randall $369,900 3100 2/3 5 3.5
Cassidy $389,900 3000 2/3 4 3
Ellis $399,900 2900 2 5 3
Ballantine $399,900 3300 3 5 3.5
Candler Park  * $409,900 3200 2 5 4
Shelby  * $419,900 3500 2/3 5 3.5
  Ammenities
 
 

• All Brick Homes!

• Low Union County Taxes!

• Large Wooded Lots!

• 2 and 3 Car garages!

 

   
   
 * includes screen porch

Community Map